Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 37:46 | 12:10 | 3.11 mi | 37:46 | 12:10 | - | |
10K | 1:14:24 | 11:59 | 3.10 mi | 36:38 | 11:48 | -0:22 | |
15K | 1:58:38 | 12:44 | 3.11 mi | 44:14 | 14:15 | +2:27 | |
Half(13.10 mi) | 2:48:49 | 12:54 | 3.78 mi | 50:11 | 13:18 | -0:57 | |
25K | 3:23:56 | 13:08 | 2.43 mi | 35:07 | 14:25 | +1:07 | |
30K | 4:06:41 | 13:14 | 3.11 mi | 42:45 | 13:46 | -0:39 | |
35K | 4:55:02 | 13:34 | 3.11 mi | 48:21 | 15:34 | +1:48 | |
40K | 5:38:26 | 13:37 | 3.10 mi | 43:24 | 13:59 | -1:35 | |
Finish(26.22 mi) | 5:57:21 | 13:39 | 1.37 mi | 18:55 | 13:53 | -0:06 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:48 /mi
Average Pace
13:38 /mi
Slowest Pace
15:34 /mi
Segments
Time at Faster Pace
2:04:35
35% of race
Time at Steady Pace
3:04:25
52% of race
Time at Slower Pace
48:21
14% of race
Average Pace: 13:38 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F75-79 | Seg. Overall | Seg. Females | Seg. F75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7215 | 3075 | 4 | 7382 | 3187 | 4 |
| 10K | 3.10 mi | 7107+108 | 3002+73 | 4 | 6984 | 2930 | 3 |
| 15K | 3.11 mi | 7236-129 | 3084-82 | 4 | 7382 | 3187 | 4 |
| Half(13.10 mi) | 3.78 mi | 7201+35 | 3068+16 | 4 | 7117 | 3017 | 3 |
| 25K | 2.43 mi | 7197+4 | 3067+1 | 4 | 7145 | 3071 | 4 |
| 30K | 3.11 mi | 7173+24 | 3060+7 | 3+1 | 6817 | 2904 | 3 |
| 35K | 3.11 mi | 7183-10 | 3074-14 | 3 | 7174 | 3117 | 3 |
| 40K | 3.10 mi | 7136+47 | 3055+19 | 3 | 6484 | 2787 | 1 |
| Finish(26.22 mi) | 1.37 mi | 7135+1 | 3059-4 | 3 | 6870 | 2987 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
7382
Females
3187
F75-79
4
5K→10K
3.1 - 6.2 mi
Overall
6984
Females
2930
F75-79
3
10K→15K
6.2 - 9.3 mi
Overall
7382
Females
3187
F75-79
4
15K→Half
9.3 - 13.1 mi
Overall
7117
Females
3017
F75-79
3
Half→25K
13.1 - 15.5 mi
Overall
7145
Females
3071
F75-79
4
25K→30K
15.5 - 18.6 mi
Overall
6817
Females
2904
F75-79
3
30K→35K
18.6 - 21.8 mi
Overall
7174
Females
3117
F75-79
3
35K→40K
21.8 - 24.9 mi
Overall
6484
Females
2787
F75-79
1
40K→Finish
24.9 - 26.2 mi
Overall
6870
Females
2987
F75-79
2
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
