Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 33:45 | 10:52 | 3.11 mi | 33:45 | 10:52 | - | |
10K | 1:07:14 | 10:50 | 3.10 mi | 33:29 | 10:47 | -0:05 | |
15K | 1:40:44 | 10:49 | 3.11 mi | 33:30 | 10:47 | 0:00 | |
Half(13.10 mi) | 2:22:04 | 10:51 | 3.78 mi | 41:20 | 10:57 | +0:10 | |
25K | 2:51:26 | 11:03 | 2.43 mi | 29:22 | 12:03 | +1:06 | |
30K | 3:32:54 | 11:26 | 3.11 mi | 41:28 | 13:21 | +1:18 | |
35K | 4:20:52 | 12:00 | 3.11 mi | 47:58 | 15:27 | +2:06 | |
40K | 5:15:41 | 12:43 | 3.10 mi | 54:49 | 17:39 | +2:12 | |
Finish(26.22 mi) | 5:38:51 | 12:56 | 1.37 mi | 23:10 | 17:00 | -0:39 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:47 /mi
Average Pace
12:56 /mi
Slowest Pace
17:39 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
3:32:54
63% of race
Time at Slower Pace
2:05:57
37% of race
Average Pace: 12:55 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F75-79 | Seg. Overall | Seg. Females | Seg. F75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 6542 | 2661 | 1 | 6054 | 2412 | 1 |
| 10K | 3.10 mi | 6506+36 | 2644+17 | 1 | 6495 | 2640 | 1 |
| 15K | 3.11 mi | 6323+183 | 2541+103 | 1 | 6054 | 2412 | 1 |
| Half(13.10 mi) | 3.78 mi | 6239+84 | 2498+43 | 1 | 6028 | 2403 | 1 |
| 25K | 2.43 mi | 6256-17 | 2519-21 | 1 | 6284 | 2565 | 1 |
| 30K | 3.11 mi | 6356-100 | 2583-64 | 1 | 6648 | 2807 | 2 |
| 35K | 3.11 mi | 6526-170 | 2694-111 | 1 | 7137 | 3096 | 2 |
| 40K | 3.10 mi | 6755-229 | 2828-134 | 1 | 7383 | 3231 | 4 |
| Finish(26.22 mi) | 1.37 mi | 6826-71 | 2868-40 | 2-1 | 7388 | 3226 | 4 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6054
Females
2412
F75-79
1
5K→10K
3.1 - 6.2 mi
Overall
6495
Females
2640
F75-79
1
10K→15K
6.2 - 9.3 mi
Overall
6054
Females
2412
F75-79
1
15K→Half
9.3 - 13.1 mi
Overall
6028
Females
2403
F75-79
1
Half→25K
13.1 - 15.5 mi
Overall
6284
Females
2565
F75-79
1
25K→30K
15.5 - 18.6 mi
Overall
6648
Females
2807
F75-79
2
30K→35K
18.6 - 21.8 mi
Overall
7137
Females
3096
F75-79
2
35K→40K
21.8 - 24.9 mi
Overall
7383
Females
3231
F75-79
4
40K→Finish
24.9 - 26.2 mi
Overall
7388
Females
3226
F75-79
4
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
