Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 36:06 | 11:38 | 3.11 mi | 36:06 | 11:38 | - | |
10K | 1:12:10 | 11:37 | 3.10 mi | 36:04 | 11:37 | -0:01 | |
15K | 1:50:03 | 11:49 | 3.11 mi | 37:53 | 12:12 | +0:35 | |
Half(13.10 mi) | 2:37:35 | 12:02 | 3.78 mi | 47:32 | 12:36 | +0:24 | |
25K | 3:09:01 | 12:11 | 2.43 mi | 31:26 | 12:54 | +0:18 | |
30K | 3:49:38 | 12:20 | 3.11 mi | 40:37 | 13:05 | +0:11 | |
35K | 4:33:40 | 12:36 | 3.11 mi | 44:02 | 14:11 | +1:06 | |
40K | 5:17:19 | 12:47 | 3.10 mi | 43:39 | 14:03 | -0:08 | |
Finish(26.22 mi) | 5:35:32 | 12:49 | 1.37 mi | 18:13 | 13:22 | -0:41 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:37 /mi
Average Pace
12:48 /mi
Slowest Pace
14:11 /mi
Segments
Time at Faster Pace
1:50:03
33% of race
Time at Steady Pace
1:59:35
36% of race
Time at Slower Pace
1:45:54
32% of race
Average Pace: 12:48 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F75-79 | Seg. Overall | Seg. Females | Seg. F75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7015 | 2955 | 2 | 6806 | 2821 | 2 |
| 10K | 3.10 mi | 6956+59 | 2910+45 | 2 | 6923 | 2892 | 2 |
| 15K | 3.11 mi | 6912+44 | 2881+29 | 2 | 6806 | 2821 | 2 |
| Half(13.10 mi) | 3.78 mi | 6905+7 | 2876+5 | 2 | 6891 | 2881 | 2 |
| 25K | 2.43 mi | 6868+37 | 2867+9 | 2 | 6642 | 2753 | 2 |
| 30K | 3.11 mi | 6833+35 | 2848+19 | 2 | 6546 | 2757 | 1 |
| 35K | 3.11 mi | 6823+10 | 2851-3 | 2 | 6676 | 2843 | 1 |
| 40K | 3.10 mi | 6784+39 | 2845+6 | 2 | 6528 | 2810 | 2 |
| Finish(26.22 mi) | 1.37 mi | 6780+4 | 2842+3 | 1+1 | 6683 | 2901 | 1 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6806
Females
2821
F75-79
2
5K→10K
3.1 - 6.2 mi
Overall
6923
Females
2892
F75-79
2
10K→15K
6.2 - 9.3 mi
Overall
6806
Females
2821
F75-79
2
15K→Half
9.3 - 13.1 mi
Overall
6891
Females
2881
F75-79
2
Half→25K
13.1 - 15.5 mi
Overall
6642
Females
2753
F75-79
2
25K→30K
15.5 - 18.6 mi
Overall
6546
Females
2757
F75-79
1
30K→35K
18.6 - 21.8 mi
Overall
6676
Females
2843
F75-79
1
35K→40K
21.8 - 24.9 mi
Overall
6528
Females
2810
F75-79
2
40K→Finish
24.9 - 26.2 mi
Overall
6683
Females
2901
F75-79
1
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
