Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 25:53 | 8:20 | 3.11 mi | 25:53 | 8:20 | - | |
10K | 51:26 | 8:17 | 3.10 mi | 25:33 | 8:14 | -0:06 | |
15K | 1:17:49 | 8:21 | 3.11 mi | 26:23 | 8:30 | +0:16 | |
Half(13.10 mi) | 1:50:35 | 8:27 | 3.78 mi | 32:46 | 8:41 | +0:11 | |
25K | 2:12:16 | 8:31 | 2.43 mi | 21:41 | 8:54 | +0:13 | |
30K | 2:40:07 | 8:36 | 3.11 mi | 27:51 | 8:58 | +0:04 | |
35K | 3:08:19 | 8:40 | 3.11 mi | 28:12 | 9:05 | +0:07 | |
40K | 3:37:49 | 8:46 | 3.10 mi | 29:30 | 9:30 | +0:25 | |
Finish(26.22 mi) | 3:50:37 | 8:49 | 1.37 mi | 12:48 | 9:24 | -0:06 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:14 /mi
Average Pace
8:48 /mi
Slowest Pace
9:30 /mi
Segments
Time at Faster Pace
2:40:07
69% of race
Time at Steady Pace
1:10:30
31% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 8:48 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F1-19 | Seg. Overall | Seg. Females | Seg. F1-19 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3489 | 1152 | 2 | 3447 | 1145 | 1 |
| 10K | 3.10 mi | 3475+14 | 1146+6 | 2 | 3405 | 1111 | 2 |
| 15K | 3.11 mi | 3460+15 | 1149-3 | 1+1 | 3447 | 1145 | 1 |
| Half(13.10 mi) | 3.78 mi | 3508-48 | 1178-29 | 1 | 3711 | 1274 | 1 |
| 25K | 2.43 mi | 3521-13 | 1188-10 | 1 | 3709 | 1279 | 1 |
| 30K | 3.11 mi | 3517+4 | 1183+5 | 1 | 3525 | 1215 | 1 |
| 35K | 3.11 mi | 3435+82 | 1169+14 | 1 | 3258 | 1139 | 1 |
| 40K | 3.10 mi | 3401+34 | 1177-8 | 1 | 3368 | 1261 | 1 |
| Finish(26.22 mi) | 1.37 mi | 3405-4 | 1185-8 | 1 | 3554 | 1386 | 1 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
3447
Females
1145
F1-19
1
5K→10K
3.1 - 6.2 mi
Overall
3405
Females
1111
F1-19
2
10K→15K
6.2 - 9.3 mi
Overall
3447
Females
1145
F1-19
1
15K→Half
9.3 - 13.1 mi
Overall
3711
Females
1274
F1-19
1
Half→25K
13.1 - 15.5 mi
Overall
3709
Females
1279
F1-19
1
25K→30K
15.5 - 18.6 mi
Overall
3525
Females
1215
F1-19
1
30K→35K
18.6 - 21.8 mi
Overall
3258
Females
1139
F1-19
1
35K→40K
21.8 - 24.9 mi
Overall
3368
Females
1261
F1-19
1
40K→Finish
24.9 - 26.2 mi
Overall
3554
Females
1386
F1-19
1
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
