Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 21:04 | 6:47 | 3.11 mi | 21:04 | 6:47 | - | |
10K | 42:27 | 6:50 | 3.10 mi | 21:23 | 6:53 | +0:06 | |
15K | 1:04:08 | 6:53 | 3.11 mi | 21:41 | 6:59 | +0:06 | |
Half(13.10 mi) | 1:30:30 | 6:55 | 3.78 mi | 26:22 | 6:59 | 0:00 | |
25K | 1:47:36 | 6:56 | 2.43 mi | 17:06 | 7:01 | +0:02 | |
30K | 2:09:46 | 6:58 | 3.11 mi | 22:10 | 7:09 | +0:08 | |
35K | 2:31:56 | 7:00 | 3.11 mi | 22:10 | 7:09 | 0:00 | |
40K | 2:53:52 | 7:00 | 3.10 mi | 21:56 | 7:04 | -0:05 | |
Finish(26.22 mi) | 3:03:06 | 7:00 | 1.37 mi | 9:14 | 6:47 | -0:17 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:47 /mi
Average Pace
6:59 /mi
Slowest Pace
7:09 /mi
Segments
Time at Faster Pace
2:18:46
76% of race
Time at Steady Pace
44:20
24% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 6:59 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M60-64 | Seg. Overall | Seg. Males | Seg. M60-64 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1205 | 906 | 4 | 1380 | 1036 | 5 |
| 10K | 3.10 mi | 1398-193 | 1046-140 | 5-1 | 1481 | 1106 | 5 |
| 15K | 3.11 mi | 1377+21 | 1035+11 | 5 | 1380 | 1036 | 5 |
| Half(13.10 mi) | 3.78 mi | 1383-6 | 1037-2 | 5 | 1387 | 1036 | 5 |
| 25K | 2.43 mi | 1361+22 | 1020+17 | 5 | 1316 | 992 | 4 |
| 30K | 3.11 mi | 1312+49 | 987+33 | 5 | 1314 | 997 | 5 |
| 35K | 3.11 mi | 1257+55 | 945+42 | 5 | 1152 | 873 | 3 |
| 40K | 3.10 mi | 1187+70 | 885+60 | 5 | 981 | 743 | 1 |
| Finish(26.22 mi) | 1.37 mi | 1153+34 | 860+25 | 2+3 | 754 | 585 | 1 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1380
Males
1036
M60-64
5
5K→10K
3.1 - 6.2 mi
Overall
1481
Males
1106
M60-64
5
10K→15K
6.2 - 9.3 mi
Overall
1380
Males
1036
M60-64
5
15K→Half
9.3 - 13.1 mi
Overall
1387
Males
1036
M60-64
5
Half→25K
13.1 - 15.5 mi
Overall
1316
Males
992
M60-64
4
25K→30K
15.5 - 18.6 mi
Overall
1314
Males
997
M60-64
5
30K→35K
18.6 - 21.8 mi
Overall
1152
Males
873
M60-64
3
35K→40K
21.8 - 24.9 mi
Overall
981
Males
743
M60-64
1
40K→Finish
24.9 - 26.2 mi
Overall
754
Males
585
M60-64
1
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
