Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 25:08 | 8:06 | 3.11 mi | 25:08 | 8:06 | - | |
10K | 49:39 | 8:00 | 3.10 mi | 24:31 | 7:54 | -0:12 | |
15K | 1:15:03 | 8:04 | 3.11 mi | 25:24 | 8:11 | +0:17 | |
Half(13.10 mi) | 1:46:22 | 8:08 | 3.78 mi | 31:19 | 8:18 | +0:07 | |
25K | 2:06:19 | 8:08 | 2.43 mi | 19:57 | 8:12 | -0:06 | |
30K | 2:31:06 | 8:07 | 3.11 mi | 24:47 | 7:59 | -0:13 | |
35K | 2:56:51 | 8:08 | 3.11 mi | 25:45 | 8:18 | +0:19 | |
40K | 3:21:50 | 8:08 | 3.10 mi | 24:59 | 8:03 | -0:15 | |
Finish(26.22 mi) | 3:32:17 | 8:07 | 1.37 mi | 10:27 | 7:40 | -0:23 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:40 /mi
Average Pace
8:06 /mi
Slowest Pace
8:18 /mi
Segments
Time at Faster Pace
1:24:44
40% of race
Time at Steady Pace
2:07:33
60% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 8:06 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3101 | 2039 | 3 | 2912 | 1943 | 3 |
| 10K | 3.10 mi | 2954+147 | 1965+74 | 3 | 2873 | 1930 | 3 |
| 15K | 3.11 mi | 2942+12 | 1958+7 | 3 | 2912 | 1943 | 3 |
| Half(13.10 mi) | 3.78 mi | 2975-33 | 1965-7 | 3 | 3142 | 2067 | 3 |
| 25K | 2.43 mi | 2930+45 | 1937+28 | 3 | 2815 | 1860 | 3 |
| 30K | 3.11 mi | 2804+126 | 1859+78 | 3 | 2335 | 1572 | 1 |
| 35K | 3.11 mi | 2690+114 | 1778+81 | 3 | 2349 | 1523 | 2 |
| 40K | 3.10 mi | 2538+152 | 1673+105 | 2+1 | 1864 | 1222 | 2 |
| Finish(26.22 mi) | 1.37 mi | 2467+71 | 1632+41 | 2 | 1545 | 1013 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2912
Males
1943
M70-74
3
5K→10K
3.1 - 6.2 mi
Overall
2873
Males
1930
M70-74
3
10K→15K
6.2 - 9.3 mi
Overall
2912
Males
1943
M70-74
3
15K→Half
9.3 - 13.1 mi
Overall
3142
Males
2067
M70-74
3
Half→25K
13.1 - 15.5 mi
Overall
2815
Males
1860
M70-74
3
25K→30K
15.5 - 18.6 mi
Overall
2335
Males
1572
M70-74
1
30K→35K
18.6 - 21.8 mi
Overall
2349
Males
1523
M70-74
2
35K→40K
21.8 - 24.9 mi
Overall
1864
Males
1222
M70-74
2
40K→Finish
24.9 - 26.2 mi
Overall
1545
Males
1013
M70-74
2
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
