Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 24:13 | 7:48 | 3.11 mi | 24:13 | 7:48 | - | |
10K | 48:06 | 7:45 | 3.10 mi | 23:53 | 7:42 | -0:06 | |
15K | 1:13:21 | 7:53 | 3.11 mi | 25:15 | 8:08 | +0:26 | |
Half(13.10 mi) | 1:43:04 | 7:53 | 3.78 mi | 29:43 | 7:53 | -0:15 | |
25K | 2:02:11 | 7:52 | 2.43 mi | 19:07 | 7:51 | -0:02 | |
30K | 2:27:02 | 7:54 | 3.11 mi | 24:51 | 8:00 | +0:09 | |
35K | 2:51:29 | 7:54 | 3.11 mi | 24:27 | 7:53 | -0:07 | |
40K | 3:14:40 | 7:50 | 3.10 mi | 23:11 | 7:28 | -0:25 | |
Finish(26.22 mi) | 3:23:58 | 7:48 | 1.37 mi | 9:18 | 6:50 | -0:38 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:50 /mi
Average Pace
7:47 /mi
Slowest Pace
8:08 /mi
Segments
Time at Faster Pace
32:29
16% of race
Time at Steady Pace
2:26:14
72% of race
Time at Slower Pace
25:15
12% of race
Average Pace: 7:47 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 2581 | 1775 | 2 | 2834 | 1905 | 2 |
| 10K | 3.10 mi | 2533+48 | 1759+16 | 2 | 2511 | 1745 | 2 |
| 15K | 3.11 mi | 2642-109 | 1808-49 | 2 | 2834 | 1905 | 2 |
| Half(13.10 mi) | 3.78 mi | 2565+77 | 1767+41 | 2 | 2453 | 1703 | 2 |
| 25K | 2.43 mi | 2489+76 | 1720+47 | 2 | 2278 | 1569 | 2 |
| 30K | 3.11 mi | 2467+22 | 1690+30 | 2 | 2366 | 1589 | 3 |
| 35K | 3.11 mi | 2310+157 | 1581+109 | 1+1 | 1819 | 1238 | 1 |
| 40K | 3.10 mi | 2116+194 | 1456+125 | 1 | 1250 | 866 | 1 |
| Finish(26.22 mi) | 1.37 mi | 2006+110 | 1381+75 | 1 | 737 | 530 | 1 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2834
Males
1905
M70-74
2
5K→10K
3.1 - 6.2 mi
Overall
2511
Males
1745
M70-74
2
10K→15K
6.2 - 9.3 mi
Overall
2834
Males
1905
M70-74
2
15K→Half
9.3 - 13.1 mi
Overall
2453
Males
1703
M70-74
2
Half→25K
13.1 - 15.5 mi
Overall
2278
Males
1569
M70-74
2
25K→30K
15.5 - 18.6 mi
Overall
2366
Males
1589
M70-74
3
30K→35K
18.6 - 21.8 mi
Overall
1819
Males
1238
M70-74
1
35K→40K
21.8 - 24.9 mi
Overall
1250
Males
866
M70-74
1
40K→Finish
24.9 - 26.2 mi
Overall
737
Males
530
M70-74
1
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
